HESPER
PE drip irrigation hose is a specialized pipe hose similar to drip irrigation tape, distinguished by its built-in cylindrical drippers and varying thickness levels. This system utilizes a plastic pipe to deliver water and liquid fertilizer directly to crop roots through cylindrical pressure compensation drippers. Manufactured using advanced materials and a unique design, it offers superior anti-clogging capabilities, water uniformity, and long-term durability.
Dripper flow rate: 2.0, 3.0, 4.0 l/h
Wall thickness: 0.6 - 1.2 mm
Working pressure: 0.05 - 0.35 MPa
Dripper spacing: 0.10 - 2.50 m (customizable)
Standard Length: 500 m or 1000 m per roll
| Diameter (mm) | 12 | 16 | ||||||
| Flow(l/h) | 2l/h Layout Length | 4l/h Layout Length | 2l/h Layout Length | 4l/h Layout Length | ||||
| H(Mpa) | Q(L/H) | L(M) | Q(L/H) | L(M) | Q(L/H) | L(M) | Q(L/H) | L(M) |
| 0.02 | 0.82 | 40 | 1.07 | 30 | 0.71 | 60 | 1.08 | 60 |
| 0.06 | 1.48 | 40 | 2.32 | 35 | 1.59 | 70 | 2.18 | 60 |
| 0.10 | 1.88 | 45 | 3.10 | 35 | 1.86 | 80 | 2.91 | 70 |
| 0.12 | 2.01 | 50 | 3.20 | 40 | 2.07 | 80 | 3.04 | 70 |
| 0.16 | 2.38 | 50 | 3.41 | 40 | 2.46 | 80 | 3.39 | 70 |
| 0.20 | 2.68 | 50 | 3.85 | 40 | 2.72 | 80 | 3.81 | 70 |
This irrigation drip hose is ideal for complex terrains where standard drip tape might fail. Its robust construction allows it to be laid out over 100 meters on flat ground.